If the Playoffs started today…
National League
| Magic Numbers | Division Winners % | Wild Cards % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Playoffs | Win Div | 1st Rnd Bye | #1 Seed | #1 | #2 | #3 | #4 | #5 | #6 | Playoff % |
| 1 | 99-59 | 0 | 0 | 0 | 2 | 98 | 2 | 0 | 0 | 0 | 0 | 100 | |
| 2 | 97-61 | 0 | 0 | 1 | — | 2 | 97 | 0.2 | 0 | 0 | 0 | 100 | |
| 3 | 93-65 | 0 | 0 | — | Elim | 0 | 0.2 | 99.8 | 0 | 0 | 0 | 100 | |
| 4 | 88-70 | 1 | Elim | Elim | Elim | 0 | 0 | 0 | 42 | 34 | 22 | 97 | |
| 5 | 88-71 | 0 | Elim | Elim | Elim | 0 | 0 | 0 | 46 | 40 | 14 | 100 | |
| 6 | 87-71 | 2 | Elim | Elim | Elim | 0 | 0 | 0 | 12 | 26 | 58 | 97 | |
| 7 | 84-74 | — | Elim | Elim | Elim | 0 | 0 | 0 | <0.1 | 0.3 | 6 | 6 | |
| 8 | 81-78 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 78-81 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 77-82 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 75-84 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 73-85 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 73-85 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 65-94 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 57-101 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American League
| Magic Numbers | Division Winners % | Wild Cards % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Playoffs | Win Div | 1st Rnd Bye | #1 Seed | #1 | #2 | #3 | #4 | #5 | #6 | Playoff % |
| 1 | 96-62 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 2 | 82-76 | 1 | 4 | 4 | Elim | 0 | 38 | <0.1 | <0.1 | 0.4 | 61 | >99.9 | |
| 3 | 78-80 | 4 | 4 | — | Elim | 0 | <0.1 | 71 | <0.1 | <0.1 | <0.1 | 71 | |
| 4 | 91-67 | 0 | Elim | Elim | Elim | 0 | 0 | 0 | >99.9 | <0.1 | <0.1 | 100 | |
| 5 | 85-73 | 0 | Elim | Elim | Elim | 0 | 0 | 0 | <0.1 | 99.6 | 0.4 | 100 | |
| 6 | 82-77 | 0 | — | — | Elim | 0 | 62 | <0.1 | <0.1 | <0.1 | 38 | 100 | |
| 7 | 78-80 | — | — | — | Elim | 0 | <0.1 | 29 | <0.1 | <0.1 | <0.1 | 29 | |
| 8 | 78-81 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 77-82 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 75-84 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 74-84 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 74-85 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 68-91 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 63-95 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 60-98 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#TEAMRECORDMAGICCHANCE
Tap any team to see what it needs to clinch
Still Mathematically Alive
7Eliminated From Playoff Contention
8#TEAMRECORDMAGICCHANCE
Tap any team to see what it needs to clinch
Still Mathematically Alive
7Eliminated From Playoff Contention
8Tiebreaking steps used to generate seedings2 ties
AL West standings
Two-club tie for 1st place in the AL West: Astros, Rangers
Astros 78-80 (.494) · Rangers 78-80 (.494)
Head-to-head — comparing Astros, Rangers
| 1. | Astros | 9-4 (.692) |
| 2. | Rangers | 4-9 (.308) |
HOU qualifies for 1st place in the AL West; TEX takes the next spot.
Result: 1. Astros 2. Rangers
NL Wild Card race and remaining order (seeds 4-6 and below)
Two-club tie for the No. 12 seed (outside the playoff spots): Mets, Reds
Mets 73-85 (.462) · Reds 73-85 (.462)
Head-to-head — comparing Mets, Reds
| 1. | Reds | 4-2 (.667) |
| 2. | Mets | 2-4 (.333) |
CIN qualifies for the No. 12 seed (outside the playoff spots); NYM takes the next spot.
Result: 1. Reds 2. Mets
