If the Playoffs started today…
National League
| Magic Numbers | Division Winners % | Wild Cards % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Playoffs | Win Div | 1st Rnd Bye | #1 Seed | #1 | #2 | #3 | #4 | #5 | #6 | Playoff % |
| 1 | 103-59 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 2 | 100-62 | 0 | 0 | 0 | Elim | 0 | 100 | 0 | 0 | 0 | 0 | 100 | |
| 3 | 94-68 | 0 | 0 | Elim | Elim | 0 | 0 | 100 | 0 | 0 | 0 | 100 | |
| 4 | 91-71 | 0 | Elim | Elim | Elim | 0 | 0 | 0 | 100 | 0 | 0 | 100 | |
| 5 | 89-73 | 0 | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 100 | 0 | 100 | |
| 6 | 88-74 | 0 | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 100 | 100 | |
| 7 | 86-76 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 82-80 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 80-82 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 77-85 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 77-85 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 75-87 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 74-88 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 65-97 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 58-104 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American League
| Magic Numbers | Division Winners % | Wild Cards % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Playoffs | Win Div | 1st Rnd Bye | #1 Seed | #1 | #2 | #3 | #4 | #5 | #6 | Playoff % |
| 1 | 98-64 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 2 | 85-77 | 0 | 0 | 0 | Elim | 0 | 100 | 0 | 0 | 0 | 0 | 100 | |
| 3 | 81-81 | 0 | 0 | Elim | Elim | 0 | 0 | 100 | 0 | 0 | 0 | 100 | |
| 4 | 93-68 | 0 | Elim | Elim | Elim | 0 | 0 | 0 | 100 | 0 | 0 | 100 | |
| 5 | 87-75 | 0 | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 100 | 0 | 100 | |
| 6 | 84-78 | 0 | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 100 | 100 | |
| 7 | 80-82 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 79-82 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 79-83 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 77-85 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 76-86 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 76-86 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 69-93 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 64-98 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 62-100 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#TEAMRECORDMAGICCHANCE
Tap any team to see what it needs to clinch
Eliminated From Playoff Contention
7#TEAMRECORDMAGICCHANCE
Tap any team to see what it needs to clinch
Eliminated From Playoff Contention
7Tiebreaking Steps Used2 ties
AL Wild Card race and remaining order (seeds 4-6 and below)
Two-club tie for the No. 11 seed (outside the playoff spots): Tigers, Mariners
Tigers 76-86 (.469) · Mariners 76-86 (.469)
Head-to-head — comparing Tigers, Mariners
| 1. | Tigers | 4-2 (.667) |
| 2. | Mariners | 2-4 (.333) |
DET qualifies for the No. 11 seed (outside the playoff spots); SEA takes the next spot.
Result: 1. Tigers 2. Mariners
NL Wild Card race and remaining order (seeds 4-6 and below)
Two-club tie for the No. 10 seed (outside the playoff spots): Nationals, Cardinals
Nationals 77-85 (.475) · Cardinals 77-85 (.475)
Head-to-head — comparing Nationals, Cardinals
| Nationals | 3-3 (.500) |
| Cardinals | 3-3 (.500) |
Still tied after this step — moving to the next step.
Win pct in division games — comparing Nationals, Cardinals
| 1. | Cardinals | 24-28 (.462) |
| 2. | Nationals | 18-34 (.346) |
STL qualifies for the No. 10 seed (outside the playoff spots); WSH takes the next spot.
Result: 1. Cardinals 2. Nationals
