
NFC South
Carolina Panthers
1-1
44%
Playoff ChancesChance of Playoffs
Playoff odds
A Monte Carlo run of every remaining game and the postseason after it, twice over.
| Chance of | StrengthStrength of sched.Pythagorean | Coin flipCoin flipevery game 50/50 |
|---|---|---|
| Make the playoffs | 58% | 44% |
| Win the division | 42% | 32% |
| Wild card berth | 17% | 13% |
| No. 1 seed and bye | 0.1% | 5% |
| Postseason | ||
| Reach the Divisional Round | 17% | 24% |
| Reach the Conference Championship | 4% | 12% |
| Reach the Super Bowl | 0.3% | 6% |
| Win the Super Bowl | <0.1% | 3% |
| Final seed | ||
| #1 seed | 0.1% | 5% |
| #2 seed | 2% | 7% |
| #3 seed | 27% | 8% |
| #4 seed | 12% | 11% |
| #5 seed | 0.2% | 3% |
| #6 seed | 2% | 4% |
| #7 seed | 14% | 5% |
| Miss the playoffs | 42% | 56% |
Strength of schedule plays out each remaining game weighted by both clubs' scoring and the schedule they have faced; coin flip gives every game an even chance. Each run then plays the bracket its own season set up — series lengths, home games and byes included. Percentages are simulated, never a clinch.
