
NFC North
Minnesota Vikings
2-0
65%
Playoff ChancesChance of Playoffs
Playoff odds
A Monte Carlo run of every remaining game and the postseason after it, twice over.
| Chance of | StrengthStrength of sched.Pythagorean | Coin flipCoin flipevery game 50/50 |
|---|---|---|
| Make the playoffs | 99% | 65% |
| Win the division | 79% | 44% |
| Wild card berth | 20% | 21% |
| No. 1 seed and bye | 10% | 13% |
| Postseason | ||
| Reach the Divisional Round | 74% | 38% |
| Reach the Conference Championship | 39% | 18% |
| Reach the Super Bowl | 11% | 10% |
| Win the Super Bowl | 6% | 5% |
| Final seed | ||
| #1 seed | 10% | 13% |
| #2 seed | 62% | 12% |
| #3 seed | 6% | 10% |
| #4 seed | 0.4% | 9% |
| #5 seed | 4% | 7% |
| #6 seed | 14% | 7% |
| #7 seed | 3% | 7% |
| Miss the playoffs | 1% | 35% |
Strength of schedule plays out each remaining game weighted by both clubs' scoring and the schedule they have faced; coin flip gives every game an even chance. Each run then plays the bracket its own season set up — series lengths, home games and byes included. Percentages are simulated, never a clinch.
