
NFC East
Washington Commanders
0-2
23%
Playoff ChancesChance of Playoffs
Playoff odds
A Monte Carlo run of every remaining game and the postseason after it, twice over.
| Chance of | StrengthStrength of sched.Pythagorean | Coin flipCoin flipevery game 50/50 |
|---|---|---|
| Make the playoffs | 2% | 23% |
| Win the division | 2% | 9% |
| Wild card berth | 0.2% | 14% |
| No. 1 seed and bye | <0.1% | 1% |
| Postseason | ||
| Reach the Divisional Round | 0.2% | 12% |
| Reach the Conference Championship | <0.1% | 7% |
| Reach the Super Bowl | <0.1% | 4% |
| Win the Super Bowl | <0.1% | 2% |
| Final seed | ||
| #1 seed | <0.1% | 1% |
| #2 seed | <0.1% | 2% |
| #3 seed | 0.1% | 3% |
| #4 seed | 2% | 3% |
| #5 seed | <0.1% | 5% |
| #6 seed | <0.1% | 4% |
| #7 seed | 0.2% | 5% |
| Miss the playoffs | 98% | 77% |
Strength of schedule plays out each remaining game weighted by both clubs' scoring and the schedule they have faced; coin flip gives every game an even chance. Each run then plays the bracket its own season set up — series lengths, home games and byes included. Percentages are simulated, never a clinch.
