
NFC West
Arizona Cardinals
1-1
39%
Playoff ChancesChance of Playoffs
Playoff odds
A Monte Carlo run of every remaining game and the postseason after it, twice over.
| Chance of | StrengthStrength of sched.Pythagorean | Coin flipCoin flipevery game 50/50 |
|---|---|---|
| Make the playoffs | 1% | 39% |
| Win the division | <0.1% | 16% |
| Wild card berth | 1% | 23% |
| No. 1 seed and bye | <0.1% | 5% |
| Postseason | ||
| Reach the Divisional Round | 0.1% | 23% |
| Reach the Conference Championship | <0.1% | 11% |
| Reach the Super Bowl | <0.1% | 6% |
| Win the Super Bowl | <0.1% | 3% |
| Final seed | ||
| #1 seed | <0.1% | 5% |
| #2 seed | <0.1% | 4% |
| #3 seed | <0.1% | 4% |
| #4 seed | <0.1% | 3% |
| #5 seed | <0.1% | 8% |
| #6 seed | 0.2% | 8% |
| #7 seed | 1% | 7% |
| Miss the playoffs | 99% | 61% |
Strength of schedule plays out each remaining game weighted by both clubs' scoring and the schedule they have faced; coin flip gives every game an even chance. Each run then plays the bracket its own season set up — series lengths, home games and byes included. Percentages are simulated, never a clinch.
