
NFC West
San Francisco 49ers
2-0
62%
Playoff ChancesChance of Playoffs
Playoff odds
A Monte Carlo run of every remaining game and the postseason after it, twice over.
| Chance of | StrengthStrength of sched.Pythagorean | Coin flipCoin flipevery game 50/50 |
|---|---|---|
| Make the playoffs | 99% | 62% |
| Win the division | 15% | 35% |
| Wild card berth | 84% | 26% |
| No. 1 seed and bye | 13% | 13% |
| Postseason | ||
| Reach the Divisional Round | 84% | 38% |
| Reach the Conference Championship | 45% | 19% |
| Reach the Super Bowl | 16% | 9% |
| Win the Super Bowl | 10% | 5% |
| Final seed | ||
| #1 seed | 13% | 13% |
| #2 seed | 3% | 9% |
| #3 seed | <0.1% | 8% |
| #4 seed | <0.1% | 6% |
| #5 seed | 69% | 11% |
| #6 seed | 13% | 8% |
| #7 seed | 2% | 8% |
| Miss the playoffs | 1% | 38% |
Strength of schedule plays out each remaining game weighted by both clubs' scoring and the schedule they have faced; coin flip gives every game an even chance. Each run then plays the bracket its own season set up — series lengths, home games and byes included. Percentages are simulated, never a clinch.
