Division Standings
Week
AFC East
| Team | W | L | T | Pct | Div | Conference |
|---|---|---|---|---|---|---|
| Buffalo Bills | 7 | 1 | 0 | 0.875 | 0-1 | 4-1 |
| New England Patriots | 5 | 4 | 0 | 0.556 | 3-0 | 5-1 |
| New York Jets | 2 | 7 | 0 | 0.222 | 0-2 | 2-4 |
| Miami Dolphins | 1 | 7 | 0 | 0.125 | 1-1 | 1-4 |
AFC North
| Team | W | L | T | Pct | Div | Conference |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 6 | 2 | 0 | 0.750 | 2-1 | 3-2 |
| Cincinnati Bengals | 6 | 2 | 0 | 0.750 | 1-1 | 4-2 |
| Cleveland Browns | 5 | 4 | 0 | 0.556 | 2-1 | 3-3 |
| Baltimore Ravens | 4 | 5 | 0 | 0.444 | 0-2 | 2-4 |
AFC South
| Team | W | L | T | Pct | Div | Conference |
|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 6 | 2 | 0 | 0.750 | 1-1 | 5-2 |
| Houston Texans | 3 | 5 | 0 | 0.375 | 2-1 | 3-3 |
| Indianapolis Colts | 2 | 7 | 0 | 0.222 | 1-2 | 1-5 |
| Tennessee Titans | 1 | 7 | 0 | 0.125 | 1-1 | 1-5 |
AFC West
| Team | W | L | T | Pct | Div | Conference |
|---|---|---|---|---|---|---|
| Denver Broncos | 7 | 2 | 0 | 0.778 | 2-1 | 3-1 |
| Kansas City Chiefs | 6 | 2 | 0 | 0.750 | 3-1 | 6-1 |
| Las Vegas Raiders | 4 | 5 | 0 | 0.444 | 1-1 | 3-3 |
| Los Angeles Chargers | 0 | 8 | 0 | 0.000 | 0-3 | 0-5 |
NFC East
| Team | W | L | T | Pct | Div | Conference |
|---|---|---|---|---|---|---|
| New York Giants | 5 | 2 | 1 | 0.688 | 2-0-1 | 3-2-1 |
| Dallas Cowboys | 4 | 5 | 0 | 0.444 | 2-1 | 2-4 |
| Washington Commanders | 2 | 5 | 1 | 0.313 | 1-2-1 | 2-4-1 |
| Philadelphia Eagles | 2 | 7 | 0 | 0.222 | 1-3 | 1-6 |
NFC North
| Team | W | L | T | Pct | Div | Conference |
|---|---|---|---|---|---|---|
| Chicago Bears | 7 | 2 | 0 | 0.778 | 0-2 | 5-2 |
| Detroit Lions | 6 | 2 | 0 | 0.750 | 2-0 | 4-1 |
| Minnesota Vikings | 6 | 2 | 0 | 0.750 | 2-1 | 4-1 |
| Green Bay Packers | 6 | 3 | 0 | 0.667 | 1-2 | 4-3 |
NFC South
| Team | W | L | T | Pct | Div | Conference |
|---|---|---|---|---|---|---|
| Carolina Panthers | 3 | 5 | 0 | 0.375 | 1-1 | 3-3 |
| New Orleans Saints | 3 | 5 | 0 | 0.375 | 0-1 | 1-3 |
| Tampa Bay Buccaneers | 3 | 6 | 0 | 0.333 | 2-0 | 3-3 |
| Atlanta Falcons | 3 | 6 | 0 | 0.333 | 1-2 | 3-3 |
NFC West
| Team | W | L | T | Pct | Div | Conference |
|---|---|---|---|---|---|---|
| San Francisco 49ers | 7 | 1 | 0 | 0.875 | 3-0 | 4-1 |
| Seattle Seahawks | 5 | 4 | 0 | 0.556 | 2-1 | 2-3 |
| Los Angeles Rams | 5 | 4 | 0 | 0.556 | 0-2 | 3-2 |
| Arizona Cardinals | 3 | 6 | 0 | 0.333 | 1-3 | 2-5 |
