
AFC North
Baltimore Ravens
1-1
44%
Playoff ChancesChance of Playoffs
Playoff odds
A Monte Carlo run of every remaining game and the postseason after it, twice over.
| Chance of | StrengthStrength of sched.Pythagorean | Coin flipCoin flipevery game 50/50 |
|---|---|---|
| Make the playoffs | 85% | 44% |
| Win the division | 25% | 23% |
| Wild card berth | 60% | 22% |
| No. 1 seed and bye | 4% | 6% |
| Postseason | ||
| Reach the Divisional Round | 40% | 25% |
| Reach the Conference Championship | 15% | 12% |
| Reach the Super Bowl | 4% | 7% |
| Win the Super Bowl | 1% | 4% |
| Final seed | ||
| #1 seed | 4% | 6% |
| #2 seed | 11% | 6% |
| #3 seed | 7% | 6% |
| #4 seed | 3% | 4% |
| #5 seed | 29% | 6% |
| #6 seed | 20% | 8% |
| #7 seed | 11% | 8% |
| Miss the playoffs | 15% | 56% |
Strength of schedule plays out each remaining game weighted by both clubs' scoring and the schedule they have faced; coin flip gives every game an even chance. Each run then plays the bracket its own season set up — series lengths, home games and byes included. Percentages are simulated, never a clinch.
