
NFC West
Seattle Seahawks
2-0
62%
Playoff ChancesChance of Playoffs
Playoff odds
A Monte Carlo run of every remaining game and the postseason after it, twice over.
| Chance of | StrengthStrength of sched.Pythagorean | Coin flipCoin flipevery game 50/50 |
|---|---|---|
| Make the playoffs | >99.9% | 62% |
| Win the division | 85% | 34% |
| Wild card berth | 15% | 27% |
| No. 1 seed and bye | 76% | 14% |
| Postseason | ||
| Reach the Divisional Round | 98% | 39% |
| Reach the Conference Championship | 81% | 20% |
| Reach the Super Bowl | 66% | 10% |
| Win the Super Bowl | 51% | 5% |
| Final seed | ||
| #1 seed | 76% | 14% |
| #2 seed | 9% | 9% |
| #3 seed | <0.1% | 7% |
| #4 seed | <0.1% | 5% |
| #5 seed | 14% | 11% |
| #6 seed | 1% | 9% |
| #7 seed | 0.1% | 7% |
| Miss the playoffs | <0.1% | 39% |
Strength of schedule plays out each remaining game weighted by both clubs' scoring and the schedule they have faced; coin flip gives every game an even chance. Each run then plays the bracket its own season set up — series lengths, home games and byes included. Percentages are simulated, never a clinch.
