
AFC East
New England Patriots
1-1
47%
Playoff ChancesChance of Playoffs
Playoff odds
A Monte Carlo run of every remaining game and the postseason after it, twice over.
| Chance of | StrengthStrength of sched.Pythagorean | Coin flipCoin flipevery game 50/50 |
|---|---|---|
| Make the playoffs | 99.6% | 47% |
| Win the division | 96% | 24% |
| Wild card berth | 4% | 23% |
| No. 1 seed and bye | 58% | 7% |
| Postseason | ||
| Reach the Divisional Round | 93% | 27% |
| Reach the Conference Championship | 76% | 14% |
| Reach the Super Bowl | 61% | 6% |
| Win the Super Bowl | 24% | 3% |
| Final seed | ||
| #1 seed | 58% | 7% |
| #2 seed | 25% | 7% |
| #3 seed | 10% | 6% |
| #4 seed | 3% | 5% |
| #5 seed | 2% | 8% |
| #6 seed | 1% | 7% |
| #7 seed | 0.4% | 7% |
| Miss the playoffs | 0.4% | 53% |
Strength of schedule plays out each remaining game weighted by both clubs' scoring and the schedule they have faced; coin flip gives every game an even chance. Each run then plays the bracket its own season set up — series lengths, home games and byes included. Percentages are simulated, never a clinch.
