
5-4
Playoff chances
64%
| Week | Opponent | Result |
|---|---|---|
| 1 | L 10-13 | |
| 2 | W 20-3 | |
| 3 | L 6-35 | |
| 4 | W 29-26 | |
| 5 | W 45-17 | |
| 6 | W 26-19 | |
| 7 | L 24-30 | |
| 8 | W 24-19 | |
| 9 | L 27-45 | |
| 10 | 8:30 AM CST | |
| 12 | 7:20 PM CST | |
| 13 | 3:25 PM CST | |
| 14 | 7:15 PM CST | |
| 15 | 7:15 PM CST | |
| 16 | 12:00 PM CST | |
| 17 | 11:00 PM CST | |
| 18 | 11:00 PM CST |
