
4-5
Playoff chances
3%
| Week | Opponent | Result |
|---|---|---|
| 1 | W 41-23 | |
| 2 | L 17-24 | |
| 3 | W 34-31 | |
| 4 | W 24-18 | |
| 5 | W 30-23 | |
| 6 | L 10-13 | |
| 7 | L 13-35 | |
| 8 | L 10-36 | |
| 9 | L 10-33 | |
| 10 | 7:15 PM CST | |
| 11 | 12:00 PM CST | |
| 12 | 12:00 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 12:00 PM CST | |
| 17 | 7:15 PM CST | |
| 18 | 11:00 PM CST |
