
AFC North
Baltimore Ravens
1-1
44%
Playoff ChancesChance of Playoffs
| Week | Opponent | Result |
|---|---|---|
| 1 | W 41-23 | |
| 2 | L 17-24 | |
| 3 | 3:25 PM CDT | |
| 4 | 12:00 PM CDT | |
| 5 | 7:20 PM CDT | |
| 6 | 12:00 PM CDT | |
| 7 | 12:00 PM CDT | |
| 8 | 12:00 PM CST | |
| 9 | 7:15 PM CST | |
| 10 | 7:15 PM CST | |
| 11 | 12:00 PM CST | |
| 12 | 12:00 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 12:00 PM CST | |
| 17 | 7:15 PM CST | |
| 18 | 11:00 PM CST |
