
3-5
Playoff chances
15%
| Week | Opponent | Result |
|---|---|---|
| 1 | L 37-59 | |
| 2 | W 34-3 | |
| 3 | L 18-21 | |
| 4 | W 32-26 | |
| 6 | W 25-14 | |
| 7 | L 13-43 | |
| 8 | L 19-27 | |
| 9 | L 21-26 | |
| 10 | 12:00 PM CST | |
| 11 | 12:00 PM CST | |
| 12 | 7:15 PM CST | |
| 13 | 3:25 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 11:00 PM CST | |
| 17 | 12:00 PM CST | |
| 18 | 11:00 PM CST |
