
NFC East
Washington Commanders
0-2
23%
Playoff ChancesChance of Playoffs
| Week | Opponent | Result |
|---|---|---|
| 1 | L 22-24 | |
| 2 | L 20-37 | |
| 3 | 12:00 PM CDT | |
| 4 | 8:30 AM CDT | |
| 5 | 12:00 PM CDT | |
| 6 | 7:15 PM CDT | |
| 8 | 7:20 PM CST | |
| 9 | 12:00 PM CST | |
| 10 | 7:15 PM CST | |
| 11 | 7:15 PM CST | |
| 12 | 3:25 PM CST | |
| 13 | 12:00 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 11:00 PM CST | |
| 17 | 11:00 PM CST | |
| 18 | 11:00 PM CST |
