
2-5-1
Playoff chances
3%
| Week | Opponent | Result |
|---|---|---|
| 1 | L 22-24 | |
| 2 | L 20-37 | |
| 3 | W 33-31 | |
| 4 | L 13-30 | |
| 5 | T 27-27 | |
| 6 | L 17-23 | |
| 8 | W 27-10 | |
| 9 | L 13-20 | |
| 10 | 7:15 PM CST | |
| 11 | 7:15 PM CST | |
| 12 | 3:25 PM CST | |
| 13 | 12:00 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 11:00 PM CST | |
| 17 | 11:00 PM CST | |
| 18 | 11:00 PM CST |
