
6-2
Playoff chances
90%
| Week | Opponent | Result |
|---|---|---|
| 1 | W 39-22 | |
| 2 | W 9-3 | |
| 3 | W 23-16 | |
| 4 | W 15-10 | |
| 5 | W 23-13 | |
| 7 | W 16-10 | |
| 8 | L 15-19 | |
| 9 | L 6-23 | |
| 10 | 12:00 PM CST | |
| 11 | 7:20 PM CST | |
| 12 | 12:00 PM CST | |
| 13 | 3:25 PM CST | |
| 14 | 7:15 PM CST | |
| 15 | 7:20 PM CST | |
| 16 | 11:00 PM CST | |
| 17 | 12:00 PM CST | |
| 18 | 11:00 PM CST |
