
NFC North
Minnesota Vikings
2-0
65%
Playoff ChancesChance of Playoffs
| Week | Opponent | Result |
|---|---|---|
| 1 | W 39-22 | |
| 2 | W 9-3 | |
| 3 | 3:05 PM CDT | |
| 4 | 3:05 PM CDT | |
| 5 | 12:00 PM CDT | |
| 7 | 12:00 PM CDT | |
| 8 | 12:00 PM CST | |
| 9 | 7:15 PM CST | |
| 10 | 12:00 PM CST | |
| 11 | 7:20 PM CST | |
| 12 | 12:00 PM CST | |
| 13 | 3:25 PM CST | |
| 14 | 7:15 PM CST | |
| 15 | 7:20 PM CST | |
| 16 | 11:00 PM CST | |
| 17 | 12:00 PM CST | |
| 18 | 11:00 PM CST |
