
5-4
Playoff chances
52%
| Week | Opponent | Result |
|---|---|---|
| 1 | W 13-10 | |
| 2 | W 31-7 | |
| 3 | L 31-33 | |
| 4 | W 30-23 | |
| 5 | L 29-32 | |
| 6 | L 14-17 | |
| 7 | W 20-3 | |
| 8 | L 17-34 | |
| 9 | W 17-3 | |
| 10 | 3:05 PM CST | |
| 12 | 3:25 PM CST | |
| 13 | 7:15 PM CST | |
| 14 | 3:25 PM CST | |
| 15 | 4:00 PM CST | |
| 16 | 7:15 PM CST | |
| 17 | 12:00 PM CST | |
| 18 | 11:00 PM CST |
