
NFC West
Seattle Seahawks
2-0
62%
Playoff ChancesChance of Playoffs
| Week | Opponent | Result |
|---|---|---|
| 1 | W 13-10 | |
| 2 | W 31-7 | |
| 3 | 12:00 PM CDT | |
| 4 | 3:25 PM CDT | |
| 5 | 3:25 PM CDT | |
| 6 | 7:15 PM CDT | |
| 7 | 7:20 PM CDT | |
| 8 | 7:15 PM CST | |
| 9 | 3:25 PM CST | |
| 10 | 3:05 PM CST | |
| 12 | 3:25 PM CST | |
| 13 | 7:15 PM CST | |
| 14 | 3:25 PM CST | |
| 15 | 4:00 PM CST | |
| 16 | 7:15 PM CST | |
| 17 | 12:00 PM CST | |
| 18 | 11:00 PM CST |
