
6-2
Playoff chances
>99.9%
| Week | Opponent | Result |
|---|---|---|
| 1 | W 34-10 | |
| 2 | L 13-20 | |
| 3 | W 35-6 | |
| 4 | W 22-17 | |
| 5 | W 19-17 | |
| 6 | L 31-34 | |
| 8 | W 42-7 | |
| 9 | W 33-10 | |
| 10 | 12:00 PM CST | |
| 11 | 3:25 PM CST | |
| 12 | 3:05 PM CST | |
| 13 | 12:00 PM CST | |
| 14 | 7:15 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 7:20 PM CST | |
| 17 | 11:00 PM CST | |
| 18 | 11:00 PM CST |
