
AFC West
Los Angeles Chargers
0-2
27%
Playoff ChancesChance of Playoffs
| Week | Opponent | Result |
|---|---|---|
| 1 | L 14-26 | |
| 2 | L 14-26 | |
| 3 | 12:00 PM CDT | |
| 4 | 3:25 PM CDT | |
| 5 | 3:05 PM CDT | |
| 6 | 3:25 PM CDT | |
| 8 | 3:05 PM CST | |
| 9 | 3:05 PM CST | |
| 10 | 7:15 PM CST | |
| 11 | 3:05 PM CST | |
| 12 | 7:20 PM CST | |
| 13 | 12:00 PM CST | |
| 14 | 3:05 PM CST | |
| 15 | 7:15 PM CST | |
| 16 | 12:00 PM CST | |
| 17 | 11:00 PM CST | |
| 18 | 11:00 PM CST |
