
0-8
Playoff chances
<0.1%
| Week | Opponent | Result |
|---|---|---|
| 1 | L 14-26 | |
| 2 | L 14-26 | |
| 3 | L 16-24 | |
| 4 | L 23-30 | |
| 5 | L 17-23 | |
| 6 | L 6-22 | |
| 8 | L 9-24 | |
| 9 | L 22-44 | |
| 10 | 7:15 PM CST | |
| 11 | 3:05 PM CST | |
| 12 | 7:20 PM CST | |
| 13 | 12:00 PM CST | |
| 14 | 3:05 PM CST | |
| 15 | 7:15 PM CST | |
| 16 | 12:00 PM CST | |
| 17 | 11:00 PM CST | |
| 18 | 11:00 PM CST |
