
3-6
Playoff chances
0.3%
| Week | Opponent | Result |
|---|---|---|
| 1 | W 26-14 | |
| 2 | L 7-31 | |
| 3 | L 30-36 | |
| 4 | L 24-36 | |
| 5 | L 21-45 | |
| 6 | W 18-16 | |
| 7 | L 16-30 | |
| 8 | W 33-30 | |
| 9 | L 3-17 | |
| 10 | 3:05 PM CST | |
| 11 | 12:00 PM CST | |
| 12 | 3:25 PM CST | |
| 13 | 3:05 PM CST | |
| 15 | 3:05 PM CST | |
| 16 | 12:00 PM CST | |
| 17 | 3:05 PM CST | |
| 18 | 11:00 PM CST |
