
AFC North
Cleveland Browns
1-1
40%
Playoff ChancesChance of Playoffs
| Week | Opponent | Result |
|---|---|---|
| 1 | L 10-34 | |
| 2 | W 23-19 | |
| 3 | 12:00 PM CDT | |
| 4 | 7:15 PM CDT | |
| 5 | 12:00 PM CDT | |
| 6 | 12:00 PM CDT | |
| 7 | 12:00 PM CDT | |
| 8 | 12:00 PM CST | |
| 9 | 12:00 PM CST | |
| 10 | 12:00 PM CST | |
| 12 | 12:00 PM CST | |
| 13 | 12:00 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 12:00 PM CST | |
| 17 | 12:00 PM CST | |
| 18 | 11:00 PM CST |
