
5-4
Playoff chances
16%
| Week | Opponent | Result |
|---|---|---|
| 1 | L 10-34 | |
| 2 | W 23-19 | |
| 3 | W 21-18 | |
| 4 | W 27-24 | |
| 5 | L 12-17 | |
| 6 | W 13-10 | |
| 7 | W 27-24 | |
| 8 | L 6-27 | |
| 9 | L 22-23 | |
| 10 | 12:00 PM CST | |
| 12 | 12:00 PM CST | |
| 13 | 12:00 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 12:00 PM CST | |
| 17 | 12:00 PM CST | |
| 18 | 11:00 PM CST |
