
AFC West
Denver Broncos
1-1
43%
Playoff ChancesChance of Playoffs
| Week | Opponent | Result |
|---|---|---|
| 1 | L 10-31 | |
| 2 | W 20-13 | |
| 3 | 7:20 PM CDT | |
| 4 | 3:25 PM CDT | |
| 5 | 3:05 PM CDT | |
| 6 | 7:15 PM CDT | |
| 7 | 3:05 PM CDT | |
| 8 | 3:25 PM CST | |
| 9 | 12:00 PM CST | |
| 11 | 3:25 PM CST | |
| 12 | 2:00 PM CST | |
| 13 | 3:05 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 3:25 PM CST | |
| 16 | 3:30 PM CST | |
| 17 | 11:00 PM CST | |
| 18 | 11:00 PM CST |
