
7-2
Playoff chances
95%
| Week | Opponent | Result |
|---|---|---|
| 1 | L 10-31 | |
| 2 | W 20-13 | |
| 3 | W 30-26 | |
| 4 | L 14-24 | |
| 5 | W 23-17 | |
| 6 | W 17-14 | |
| 7 | W 30-16 | |
| 8 | W 28-24 | |
| 9 | W 26-21 | |
| 11 | 3:25 PM CST | |
| 12 | 2:00 PM CST | |
| 13 | 3:05 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 3:25 PM CST | |
| 16 | 3:30 PM CST | |
| 17 | 11:00 PM CST | |
| 18 | 11:00 PM CST |
