
1-7
Playoff chances
<0.1%
| Week | Opponent | Result |
|---|---|---|
| 1 | L 10-23 | |
| 2 | L 20-24 | |
| 3 | L 7-12 | |
| 4 | L 18-24 | |
| 5 | L 3-26 | |
| 6 | W 26-20 | |
| 7 | L 24-27 | |
| 8 | L 36-43 | |
| 10 | 12:00 PM CST | |
| 11 | 12:00 PM CST | |
| 12 | 3:05 PM CST | |
| 13 | 12:00 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 3:05 PM CST | |
| 17 | 12:00 PM CST | |
| 18 | 11:00 PM CST |
