
AFC South
Tennessee Titans
0-2
29%
Playoff ChancesChance of Playoffs
| Week | Opponent | Result |
|---|---|---|
| 1 | L 10-23 | |
| 2 | L 20-24 | |
| 3 | 12:00 PM CDT | |
| 4 | 12:00 PM CDT | |
| 5 | 12:00 PM CDT | |
| 6 | 12:00 PM CDT | |
| 7 | 12:00 PM CDT | |
| 8 | 12:00 PM CST | |
| 10 | 12:00 PM CST | |
| 11 | 12:00 PM CST | |
| 12 | 3:05 PM CST | |
| 13 | 12:00 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 3:05 PM CST | |
| 17 | 12:00 PM CST | |
| 18 | 11:00 PM CST |
