
3-5
Playoff chances
23%
| Week | Opponent | Result |
|---|---|---|
| 1 | L 31-36 | |
| 2 | L 6-20 | |
| 3 | L 17-19 | |
| 4 | L 30-34 | |
| 5 | W 26-3 | |
| 6 | W 34-31 | |
| 7 | L 21-27 | |
| 9 | W 44-22 | |
| 10 | 12:00 PM CST | |
| 11 | 7:15 PM CST | |
| 12 | 12:00 PM CST | |
| 13 | 7:20 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 7:15 PM CST | |
| 17 | 7:15 PM CST | |
| 18 | 11:00 PM CST |
