
6-2
Playoff chances
92%
| Week | Opponent | Result |
|---|---|---|
| 1 | W 20-13 | |
| 2 | L 3-20 | |
| 3 | W 30-27 | |
| 4 | L 24-27 | |
| 5 | W 34-22 | |
| 6 | W 26-19 | |
| 7 | W 16-10 | |
| 8 | W 27-6 | |
| 10 | 7:20 PM CST | |
| 11 | 12:00 PM CST | |
| 12 | 2:00 PM CST | |
| 13 | 7:20 PM CST | |
| 14 | 7:15 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 11:00 PM CST | |
| 17 | 12:00 PM CST | |
| 18 | 11:00 PM CST |
