
3-5
Playoff chances
11%
| Week | Opponent | Result |
|---|---|---|
| 1 | L 30-31 | |
| 2 | W 24-17 | |
| 3 | L 27-35 | |
| 4 | L 24-45 | |
| 5 | L 13-23 | |
| 6 | W 34-27 | |
| 7 | L 10-16 | |
| 9 | W 23-22 | |
| 10 | 12:00 PM CST | |
| 11 | 12:00 PM CST | |
| 12 | 12:00 PM CST | |
| 13 | 12:00 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 12:00 PM CST | |
| 17 | 12:00 PM CST | |
| 18 | 11:00 PM CST |
