
NFC South
New Orleans Saints
1-1
43%
Playoff ChancesChance of Playoffs
| Week | Opponent | Result |
|---|---|---|
| 1 | L 30-31 | |
| 2 | W 24-17 | |
| 3 | 3:25 PM CDT | |
| 4 | 7:15 PM CDT | |
| 5 | 12:00 PM CDT | |
| 6 | 12:00 PM CDT | |
| 7 | 8:30 AM CDT | |
| 9 | 12:00 PM CST | |
| 10 | 12:00 PM CST | |
| 11 | 12:00 PM CST | |
| 12 | 12:00 PM CST | |
| 13 | 12:00 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 12:00 PM CST | |
| 17 | 12:00 PM CST | |
| 18 | 11:00 PM CST |
