
NFC West
Los Angeles Rams
1-1
38%
Playoff ChancesChance of Playoffs
| Week | Opponent | Result |
|---|---|---|
| 1 | L 7-27 | |
| 2 | W 28-6 | |
| 3 | 7:20 PM CDT | |
| 4 | 12:00 PM CDT | |
| 5 | 7:15 PM CDT | |
| 6 | 3:05 PM CDT | |
| 7 | 3:25 PM CDT | |
| 8 | 3:05 PM CST | |
| 9 | 12:00 PM CST | |
| 10 | 3:05 PM CST | |
| 12 | 7:00 PM CST | |
| 13 | 7:15 PM CST | |
| 14 | 3:25 PM CST | |
| 15 | 3:25 PM CST | |
| 16 | 7:15 PM CST | |
| 17 | 11:00 PM CST | |
| 18 | 11:00 PM CST |
