
5-4
Playoff chances
25%
| Week | Opponent | Result |
|---|---|---|
| 1 | L 7-27 | |
| 2 | W 28-6 | |
| 3 | L 26-30 | |
| 4 | W 24-20 | |
| 5 | L 34-37 | |
| 6 | L 16-18 | |
| 7 | W 35-21 | |
| 8 | W 24-9 | |
| 9 | W 20-13 | |
| 10 | 3:05 PM CST | |
| 12 | 7:00 PM CST | |
| 13 | 7:15 PM CST | |
| 14 | 3:25 PM CST | |
| 15 | 3:25 PM CST | |
| 16 | 7:15 PM CST | |
| 17 | 11:00 PM CST | |
| 18 | 11:00 PM CST |
