
AFC West
Las Vegas Raiders
2-0
63%
Playoff ChancesChance of Playoffs
| Week | Opponent | Result |
|---|---|---|
| 1 | W 27-13 | |
| 2 | W 26-14 | |
| 3 | 3:25 PM CDT | |
| 4 | 3:25 PM CDT | |
| 5 | 12:00 PM CDT | |
| 6 | 3:25 PM CDT | |
| 7 | 3:25 PM CDT | |
| 8 | 12:00 PM CST | |
| 9 | 3:05 PM CST | |
| 10 | 3:05 PM CST | |
| 11 | 3:25 PM CST | |
| 12 | 12:00 PM CST | |
| 14 | 3:05 PM CST | |
| 15 | 3:25 PM CST | |
| 16 | 3:05 PM CST | |
| 17 | 3:05 PM CST | |
| 18 | 11:00 PM CST |
