
4-5
Playoff chances
13%
| Week | Opponent | Result |
|---|---|---|
| 1 | W 27-13 | |
| 2 | W 26-14 | |
| 3 | W 35-27 | |
| 4 | L 27-30 | |
| 5 | L 17-45 | |
| 6 | L 30-33 | |
| 7 | L 21-35 | |
| 8 | W 38-33 | |
| 9 | L 17-38 | |
| 10 | 3:05 PM CST | |
| 11 | 3:25 PM CST | |
| 12 | 12:00 PM CST | |
| 14 | 3:05 PM CST | |
| 15 | 3:25 PM CST | |
| 16 | 3:05 PM CST | |
| 17 | 3:05 PM CST | |
| 18 | 11:00 PM CST |
