
6-3
Playoff chances
64%
| Week | Opponent | Result |
|---|---|---|
| 1 | L 22-39 | |
| 2 | W 20-17 | |
| 3 | L 14-35 | |
| 4 | W 17-14 | |
| 5 | W 31-7 | |
| 6 | W 23-13 | |
| 7 | L 17-20 | |
| 8 | W 27-19 | |
| 9 | W 45-27 | |
| 10 | 12:00 PM CST | |
| 12 | 7:00 PM CST | |
| 13 | 12:00 PM CST | |
| 14 | 7:20 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 12:00 PM CST | |
| 17 | 7:15 PM CST | |
| 18 | 11:00 PM CST |
