
NFC North
Green Bay Packers
1-2
30%
Playoff ChancesChance of Playoffs
| Week | Opponent | Result |
|---|---|---|
| 1 | L 22-39 | |
| 2 | W 20-17 | |
| 3 | L 14-35 | |
| 4 | 12:00 PM CDT | |
| 5 | 3:25 PM CDT | |
| 6 | 7:20 PM CDT | |
| 7 | 3:25 PM CDT | |
| 8 | 7:15 PM CDT | |
| 9 | 3:25 PM CST | |
| 10 | 12:00 PM CST | |
| 12 | 7:00 PM CST | |
| 13 | 12:00 PM CST | |
| 14 | 7:20 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 12:00 PM CST | |
| 17 | 7:15 PM CST | |
| 18 | 11:00 PM CST |
