
NFC North
Detroit Lions
1-1
42%
Playoff ChancesChance of Playoffs
| Week | Opponent | Result |
|---|---|---|
| 1 | W 31-30 | |
| 2 | L 31-41 | |
| 3 | 12:00 PM CDT | |
| 4 | 7:20 PM CDT | |
| 5 | 3:25 PM CDT | |
| 7 | 3:25 PM CDT | |
| 8 | 12:00 PM CST | |
| 9 | 12:00 PM CST | |
| 10 | 8:30 AM CST | |
| 11 | 12:00 PM CST | |
| 12 | 12:00 PM CST | |
| 13 | 12:00 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 7:20 PM CST | |
| 16 | 7:15 PM CST | |
| 17 | 3:25 PM CST | |
| 18 | 11:00 PM CST |
