
2-7
Playoff chances
0.2%
| Week | Opponent | Result |
|---|---|---|
| 1 | W 23-10 | |
| 2 | L 17-20 | |
| 3 | L 24-31 | |
| 4 | L 12-23 | |
| 5 | W 17-12 | |
| 6 | L 19-26 | |
| 7 | L 25-28 | |
| 8 | L 33-38 | |
| 9 | L 12-35 | |
| 10 | 12:00 PM CST | |
| 11 | 3:05 PM CST | |
| 12 | 12:00 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 3:05 PM CST | |
| 16 | 12:00 PM CST | |
| 17 | 12:00 PM CST | |
| 18 | 11:00 PM CST |
