
5-2-1
Playoff chances
83%
| Week | Opponent | Result |
|---|---|---|
| 1 | W 28-20 | |
| 2 | L 6-28 | |
| 3 | W 12-7 | |
| 4 | W 36-24 | |
| 5 | T 27-27 | |
| 6 | L 27-34 | |
| 7 | W 27-21 | |
| 9 | W 19-11 | |
| 10 | 7:15 PM CST | |
| 11 | 3:25 PM CST | |
| 12 | 12:00 PM CST | |
| 13 | 12:00 PM CST | |
| 14 | 3:25 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 7:15 PM CST | |
| 17 | 12:00 PM CST | |
| 18 | 11:00 PM CST |
