
3-6
Playoff chances
9%
| Week | Opponent | Result |
|---|---|---|
| 1 | L 13-20 | |
| 2 | L 3-34 | |
| 3 | W 35-14 | |
| 4 | W 45-24 | |
| 5 | L 23-30 | |
| 6 | L 23-31 | |
| 7 | W 29-20 | |
| 8 | L 0-16 | |
| 9 | L 17-34 | |
| 10 | 12:00 PM CST | |
| 12 | 12:00 PM CST | |
| 13 | 12:00 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 11:00 PM CST | |
| 17 | 12:00 PM CST | |
| 18 | 11:00 PM CST |
