
NFC East
Philadelphia Eagles
2-0
62%
Playoff ChancesChance of Playoffs
| Week | Opponent | Result |
|---|---|---|
| 1 | W 24-22 | |
| 2 | W 24-20 | |
| 3 | 7:15 PM CDT | |
| 4 | 12:00 PM CDT | |
| 5 | 8:30 AM CDT | |
| 6 | 12:00 PM CDT | |
| 7 | 7:15 PM CDT | |
| 8 | 7:20 PM CST | |
| 9 | 12:00 PM CST | |
| 11 | 3:25 PM CST | |
| 12 | 3:30 PM CST | |
| 13 | 3:05 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 4:00 PM CST | |
| 16 | 7:15 PM CST | |
| 17 | 7:20 PM CST | |
| 18 | 11:00 PM CST |
