
2-7
Playoff chances
0.1%
| Week | Opponent | Result |
|---|---|---|
| 1 | W 24-22 | |
| 2 | W 24-20 | |
| 3 | L 7-27 | |
| 4 | L 20-24 | |
| 5 | L 17-19 | |
| 6 | L 14-25 | |
| 7 | L 21-38 | |
| 8 | L 10-27 | |
| 9 | L 11-19 | |
| 11 | 12:00 PM CST | |
| 12 | 3:30 PM CST | |
| 13 | 3:05 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 4:00 PM CST | |
| 16 | 7:15 PM CST | |
| 17 | 7:20 PM CST | |
| 18 | 11:00 PM CST |
