
1-7
Playoff chances
<0.1%
| Week | Opponent | Result |
|---|---|---|
| 1 | L 13-27 | |
| 2 | L 13-35 | |
| 3 | L 10-24 | |
| 4 | L 10-15 | |
| 5 | L 24-31 | |
| 7 | W 28-25 | |
| 8 | L 19-24 | |
| 9 | L 9-19 | |
| 10 | 12:00 PM CST | |
| 11 | 12:00 PM CST | |
| 12 | 12:00 PM CST | |
| 13 | 3:05 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 12:00 PM CST | |
| 17 | 12:00 PM CST | |
| 18 | 11:00 PM CST |
