
4-5
Playoff chances
16%
| Week | Opponent | Result |
|---|---|---|
| 1 | L 20-28 | |
| 2 | W 37-20 | |
| 3 | L 31-34 | |
| 4 | W 34-30 | |
| 5 | L 16-24 | |
| 6 | L 13-23 | |
| 7 | W 38-21 | |
| 8 | L 30-33 | |
| 9 | W 27-23 | |
| 10 | 3:25 PM CST | |
| 11 | 12:00 PM CST | |
| 12 | 3:30 PM CST | |
| 13 | 7:15 PM CST | |
| 15 | 3:25 PM CST | |
| 16 | 7:20 PM CST | |
| 17 | 12:00 PM CST | |
| 18 | 11:00 PM CST |
