
NFC East
Dallas Cowboys
1-1
40%
Playoff ChancesChance of Playoffs
| Week | Opponent | Result |
|---|---|---|
| 1 | L 20-28 | |
| 2 | W 37-20 | |
| 3 | 3:25 PM CDT | |
| 4 | 12:00 PM CDT | |
| 5 | 7:15 PM CDT | |
| 6 | 7:20 PM CDT | |
| 7 | 7:15 PM CDT | |
| 8 | 12:00 PM CST | |
| 9 | 12:00 PM CST | |
| 10 | 3:25 PM CST | |
| 11 | 12:00 PM CST | |
| 12 | 3:30 PM CST | |
| 13 | 7:15 PM CST | |
| 15 | 3:25 PM CST | |
| 16 | 7:20 PM CST | |
| 17 | 12:00 PM CST | |
| 18 | 11:00 PM CST |
