
2-7
Playoff chances
0.2%
| Week | Opponent | Result |
|---|---|---|
| 1 | L 23-41 | |
| 2 | L 30-33 | |
| 3 | W 19-17 | |
| 4 | W 30-13 | |
| 5 | L 22-34 | |
| 6 | L 20-26 | |
| 7 | L 10-16 | |
| 8 | L 7-42 | |
| 9 | L 23-27 | |
| 10 | 12:00 PM CST | |
| 11 | 7:15 PM CST | |
| 12 | 12:00 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 11:00 PM CST | |
| 17 | 12:00 PM CST | |
| 18 | 11:00 PM CST |
