
AFC South
Indianapolis Colts
0-2
29%
Playoff ChancesChance of Playoffs
| Week | Opponent | Result |
|---|---|---|
| 1 | L 23-41 | |
| 2 | L 30-33 | |
| 3 | 12:00 PM CDT | |
| 4 | 8:30 AM CDT | |
| 5 | 12:00 PM CDT | |
| 6 | 12:00 PM CDT | |
| 7 | 12:00 PM CDT | |
| 8 | 12:00 PM CST | |
| 9 | 12:00 PM CST | |
| 10 | 12:00 PM CST | |
| 11 | 7:15 PM CST | |
| 12 | 12:00 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 11:00 PM CST | |
| 17 | 12:00 PM CST | |
| 18 | 11:00 PM CST |
