
6-2
Playoff chances
96%
| Week | Opponent | Result |
|---|---|---|
| 1 | W 31-10 | |
| 2 | W 33-30 | |
| 3 | W 24-10 | |
| 4 | W 30-27 | |
| 6 | W 22-6 | |
| 7 | L 3-20 | |
| 8 | L 24-28 | |
| 9 | W 35-12 | |
| 10 | 12:00 PM CST | |
| 11 | 12:00 PM CST | |
| 12 | 7:20 PM CST | |
| 13 | 7:15 PM CST | |
| 14 | 3:25 PM CST | |
| 15 | 7:15 PM CST | |
| 16 | 3:25 PM CST | |
| 17 | 11:00 PM CST | |
| 18 | 11:00 PM CST |
