
3-6
Playoff chances
66%
| Week | Opponent | Result |
|---|---|---|
| 1 | L 27-33 | |
| 2 | L 19-23 | |
| 3 | L 16-23 | |
| 4 | L 14-17 | |
| 5 | W 24-16 | |
| 6 | L 19-26 | |
| 7 | W 43-13 | |
| 8 | W 16-0 | |
| 9 | L 24-27 | |
| 11 | 12:00 PM CST | |
| 12 | 7:15 PM CST | |
| 13 | 12:00 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 11:00 PM CST | |
| 17 | 11:00 PM CST | |
| 18 | 11:00 PM CST |
