
NFC South
Tampa Bay Buccaneers
0-2
28%
Playoff ChancesChance of Playoffs
| Week | Opponent | Result |
|---|---|---|
| 1 | L 27-33 | |
| 2 | L 19-23 | |
| 3 | 3:05 PM CDT | |
| 4 | 12:00 PM CDT | |
| 5 | 7:15 PM CDT | |
| 6 | 12:00 PM CDT | |
| 7 | 12:00 PM CDT | |
| 8 | 12:00 PM CST | |
| 9 | 7:20 PM CST | |
| 11 | 12:00 PM CST | |
| 12 | 7:15 PM CST | |
| 13 | 12:00 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 11:00 PM CST | |
| 17 | 11:00 PM CST | |
| 18 | 11:00 PM CST |
