
7-1
Playoff chances
99.7%
| Week | Opponent | Result |
|---|---|---|
| 1 | W 36-31 | |
| 2 | W 41-31 | |
| 3 | W 24-16 | |
| 4 | L 26-29 | |
| 5 | W 37-34 | |
| 6 | W 33-30 | |
| 8 | W 36-10 | |
| 9 | W 23-6 | |
| 10 | 12:00 PM CST | |
| 11 | 12:00 PM CST | |
| 12 | 7:20 PM CST | |
| 13 | 3:25 PM CST | |
| 14 | 7:20 PM CST | |
| 15 | 7:20 PM CST | |
| 16 | 3:30 PM CST | |
| 17 | 12:00 PM CST | |
| 18 | 11:00 PM CST |
