
AFC East
Buffalo Bills
2-0
62%
Playoff ChancesChance of Playoffs
| Week | Opponent | Result |
|---|---|---|
| 1 | W 36-31 | |
| 2 | W 41-31 | |
| 3 | 12:00 PM CDT | |
| 4 | 12:00 PM CDT | |
| 5 | 7:15 PM CDT | |
| 6 | 3:25 PM CDT | |
| 8 | 12:00 PM CST | |
| 9 | 7:15 PM CST | |
| 10 | 12:00 PM CST | |
| 11 | 12:00 PM CST | |
| 12 | 7:20 PM CST | |
| 13 | 3:25 PM CST | |
| 14 | 7:20 PM CST | |
| 15 | 7:20 PM CST | |
| 16 | 3:30 PM CST | |
| 17 | 12:00 PM CST | |
| 18 | 11:00 PM CST |
