
6-2
Playoff chances
98%
| Week | Opponent | Result |
|---|---|---|
| 1 | W 33-27 | |
| 2 | W 20-6 | |
| 3 | L 27-30 | |
| 4 | L 17-22 | |
| 5 | W 31-24 | |
| 7 | W 35-13 | |
| 8 | W 43-36 | |
| 9 | W 34-17 | |
| 10 | 7:20 PM CST | |
| 11 | 7:15 PM CST | |
| 12 | 12:00 PM CST | |
| 13 | 12:00 PM CST | |
| 14 | 3:25 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 11:00 PM CST | |
| 17 | 7:15 PM CST | |
| 18 | 11:00 PM CST |
