
AFC North
Cincinnati Bengals
2-0
60%
Playoff ChancesChance of Playoffs
| Week | Opponent | Result |
|---|---|---|
| 1 | W 33-27 | |
| 2 | W 20-6 | |
| 3 | 12:00 PM CDT | |
| 4 | 12:00 PM CDT | |
| 5 | 12:00 PM CDT | |
| 7 | 12:00 PM CDT | |
| 8 | 12:00 PM CST | |
| 9 | 8:30 AM CST | |
| 10 | 7:20 PM CST | |
| 11 | 7:15 PM CST | |
| 12 | 12:00 PM CST | |
| 13 | 12:00 PM CST | |
| 14 | 3:25 PM CST | |
| 15 | 12:00 PM CST | |
| 16 | 11:00 PM CST | |
| 17 | 7:15 PM CST | |
| 18 | 11:00 PM CST |
