
7-2
Playoff chances
88%
| Week | Opponent | Result |
|---|---|---|
| 1 | W 59-37 | |
| 2 | L 3-9 | |
| 3 | W 27-7 | |
| 4 | W 23-12 | |
| 5 | L 7-31 | |
| 6 | W 31-23 | |
| 7 | W 30-24 | |
| 8 | W 34-17 | |
| 9 | W 27-24 | |
| 11 | 12:00 PM CST | |
| 12 | 12:00 PM CST | |
| 13 | 12:00 PM CST | |
| 14 | 12:00 PM CST | |
| 15 | 7:20 PM CST | |
| 16 | 12:00 PM CST | |
| 17 | 3:25 PM CST | |
| 18 | 11:00 PM CST |
