If the Playoffs started today…
As of 2026-09-27Back to now
National League
| Magic Numbers | Division Winners % | Wild Cards % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Playoffs | Win Div | 1st Rnd Bye | #1 Seed | #1 | #2 | #3 | #4 | #5 | #6 | Playoff % |
| 1 | 101-59 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 2 | 98-62 | 0 | 0 | 0 | Elim | 0 | 100 | 0 | 0 | 0 | 0 | 100 | |
| 3 | 93-67 | 0 | 0 | — | Elim | 0 | <0.1 | >99.9 | 0 | 0 | 0 | 100 | |
| 4 | 89-71 | 0 | Elim | Elim | Elim | 0 | 0 | 0 | 84 | 13 | 3 | 100 | |
| 5 | 88-73 | 0 | Elim | Elim | Elim | 0 | 0 | 0 | 12 | 75 | 13 | 100 | |
| 6 | 87-73 | 2 | Elim | Elim | Elim | 0 | 0 | 0 | 3 | 12 | 53 | 68 | |
| 7 | 86-74 | — | Elim | Elim | Elim | 0 | 0 | 0 | <0.1 | <0.1 | 32 | 32 | |
| 8 | 81-79 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 79-81 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 77-83 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 76-84 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 74-86 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 73-87 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 65-95 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 57-103 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American League
| Magic Numbers | Division Winners % | Wild Cards % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Playoffs | Win Div | 1st Rnd Bye | #1 Seed | #1 | #2 | #3 | #4 | #5 | #6 | Playoff % |
| 1 | 97-63 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 2 | 84-76 | 0 | 2 | 2 | Elim | 0 | 68 | <0.1 | <0.1 | <0.1 | 32 | 100 | |
| 3 | 79-81 | 2 | 2 | — | Elim | 0 | <0.1 | 69 | <0.1 | <0.1 | <0.1 | 69 | |
| 4 | 93-68 | 0 | Elim | Elim | Elim | 0 | 0 | 0 | >99.9 | <0.1 | <0.1 | 100 | |
| 5 | 87-74 | 0 | Elim | Elim | Elim | 0 | 0 | 0 | <0.1 | >99.9 | <0.1 | 100 | |
| 6 | 83-77 | 0 | — | — | Elim | 0 | 32 | <0.1 | <0.1 | <0.1 | 68 | 100 | |
| 7 | 79-81 | — | — | — | Elim | 0 | <0.1 | 31 | <0.1 | <0.1 | <0.1 | 31 | |
| 8 | 79-82 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 78-82 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 76-84 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 75-85 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 74-86 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 68-92 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 64-96 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 62-98 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#TEAMRECORDMAGICCHANCE
Tap any team to see what it needs to clinch
Still Mathematically Alive
7Eliminated From Playoff Contention
8#TEAMRECORDMAGICCHANCE
Tap any team to see what it needs to clinch
Still Mathematically Alive
7Eliminated From Playoff Contention
8Tiebreaking steps used to generate seedings1 tie
AL West standings
Two-club tie for 1st place in the AL West: Astros, Rangers
Astros 79-81 (.494) · Rangers 79-81 (.494)
Head-to-head — comparing Astros, Rangers
| 1. | Astros | 9-4 (.692) |
| 2. | Rangers | 4-9 (.308) |
HOU qualifies for 1st place in the AL West; TEX takes the next spot.
Result: 1. Astros 2. Rangers
