Division Standings
AL East
| Team | W | L | Pct | Div | League | Magic # |
|---|---|---|---|---|---|---|
| Tampa Bay Rays | 98 | 64 | 0.605 | 28-24 | 71-43 | 0 |
| New York Yankees | 93 | 68 | 0.578 | 29-22 | 66-47 | Elim |
| Boston Red Sox | 87 | 75 | 0.537 | 25-27 | 60-54 | Elim |
| Baltimore Orioles | 79 | 82 | 0.491 | 22-29 | 58-55 | Elim |
| Toronto Blue Jays | 79 | 83 | 0.488 | 25-27 | 55-59 | Elim |
AL Central
| Team | W | L | Pct | Div | League | Magic # |
|---|---|---|---|---|---|---|
| Cleveland Guardians | 85 | 77 | 0.525 | 29-23 | 60-54 | 0 |
| Chicago White Sox | 84 | 78 | 0.519 | 33-19 | 63-51 | Elim |
| Minnesota Twins | 77 | 85 | 0.475 | 25-27 | 59-55 | Elim |
| Detroit Tigers | 76 | 86 | 0.469 | 18-34 | 52-62 | Elim |
| Kansas City Royals | 69 | 93 | 0.426 | 25-27 | 50-64 | Elim |
AL West
| Team | W | L | Pct | Div | League | Magic # |
|---|---|---|---|---|---|---|
| Houston Astros | 81 | 81 | 0.500 | 26-26 | 60-54 | 0 |
| Texas Rangers | 80 | 82 | 0.494 | 23-29 | 55-59 | Elim |
| Seattle Mariners | 76 | 86 | 0.469 | 28-24 | 53-61 | Elim |
| Athletics Athletics | 64 | 98 | 0.395 | 28-24 | 45-69 | Elim |
| Los Angeles Angels | 62 | 100 | 0.383 | 25-27 | 47-67 | Elim |
NL East
| Team | W | L | Pct | Div | League | Magic # |
|---|---|---|---|---|---|---|
| Atlanta Braves | 94 | 68 | 0.580 | 33-19 | 67-47 | 0 |
| Philadelphia Phillies | 88 | 74 | 0.543 | 28-24 | 62-52 | Elim |
| Miami Marlins | 80 | 82 | 0.494 | 24-28 | 58-56 | Elim |
| Washington Nationals | 77 | 85 | 0.475 | 18-34 | 49-65 | Elim |
| New York Mets | 74 | 88 | 0.457 | 27-25 | 51-63 | Elim |
NL Central
| Team | W | L | Pct | Div | League | Magic # |
|---|---|---|---|---|---|---|
| Milwaukee Brewers | 103 | 59 | 0.636 | 35-17 | 71-43 | 0 |
| Chicago Cubs | 89 | 73 | 0.549 | 26-26 | 67-47 | Elim |
| Pittsburgh Pirates | 82 | 80 | 0.506 | 26-26 | 50-64 | Elim |
| St. Louis Cardinals | 77 | 85 | 0.475 | 24-28 | 54-60 | Elim |
| Cincinnati Reds | 75 | 87 | 0.463 | 19-33 | 46-68 | Elim |
NL West
| Team | W | L | Pct | Div | League | Magic # |
|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 100 | 62 | 0.617 | 33-19 | 69-45 | 0 |
| San Diego Padres | 91 | 71 | 0.562 | 32-20 | 62-52 | Elim |
| Arizona Diamondbacks | 86 | 76 | 0.531 | 32-20 | 62-52 | Elim |
| San Francisco Giants | 65 | 97 | 0.401 | 17-35 | 49-65 | Elim |
| Colorado Rockies | 58 | 104 | 0.358 | 16-36 | 38-76 | Elim |
