NFL · 2025 Season
Decide any game on the real schedule, down to the points and touchdowns, and watch the standings, the seeds and every NFL tiebreaker recompute instantly, right here in your browser.
Showing the real results.
The playoff field as this scenario stands: division winners seeded 1-4, three Wild Cards 5-7, the No. 1 seed on a bye.
AFC
Wild Card round
NFC
Wild Card round
Divisions in tiebreak order. A seed number marks a club in the playoff field.
AFC East
| Team | W-L-T | Pct | Div | Conf | PF | PA | Net | TD± | SOV | SOS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 14-3 | .824 | 5-1 | 9-3 | 490 | 320 | +170 | +19 | .370 | .391 |
| 6 | 12-5 | .706 | 4-2 | 9-3 | 481 | 365 | +116 | +18 | .412 | .471 |
| · | 7-10 | .412 | 3-3 | 3-9 | 347 | 424 | -77 | -12 | .378 | .488 |
| · | 3-14 | .176 | 0-6 | 2-10 | 300 | 503 | -203 | -28 | .373 | .552 |
AFC North
| Team | W-L-T | Pct | Div | Conf | PF | PA | Net | TD± | SOV | SOS |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 10-7 | .588 | 4-2 | 8-4 | 397 | 387 | +10 | +3 | .453 | .503 |
| · | 8-9 | .471 | 3-3 | 5-7 | 424 | 398 | +26 | +4 | .408 | .507 |
| · | 6-11 | .353 | 3-3 | 5-7 | 414 | 492 | -78 | -10 | .451 | .521 |
| · | 5-12 | .294 | 2-4 | 4-8 | 279 | 379 | -100 | -12 | .418 | .486 |
AFC South
| Team | W-L-T | Pct | Div | Conf | PF | PA | Net | TD± | SOV | SOS |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 13-4 | .765 | 5-1 | 10-2 | 474 | 336 | +138 | +17 | .425 | .478 |
| 5 | 12-5 | .706 | 5-1 | 10-2 | 404 | 295 | +109 | +1 | .441 | .522 |
| · | 8-9 | .471 | 2-4 | 6-6 | 466 | 412 | +54 | +11 | .382 | .540 |
| · | 3-14 | .176 | 0-6 | 2-10 | 284 | 478 | -194 | -25 | .275 | .574 |
AFC West
| Team | W-L-T | Pct | Div | Conf | PF | PA | Net | TD± | SOV | SOS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14-3 | .824 | 5-1 | 9-3 | 401 | 311 | +90 | +16 | .378 | .422 |
| 7 | 11-6 | .647 | 5-1 | 8-4 | 368 | 340 | +28 | +1 | .425 | .469 |
| · | 6-11 | .353 | 1-5 | 3-9 | 362 | 328 | +34 | +5 | .363 | .514 |
| · | 3-14 | .176 | 1-5 | 3-9 | 241 | 432 | -191 | -24 | .451 | .538 |
AFC
Not applicable: the tied clubs have not played each other.
Separates Broncos.
Separates Texans.
Not applicable: the tied clubs have not played each other.
Separates Colts.
Not applicable: the tied clubs have not played each other.
Separates Bengals.
Not applicable: no club swept, or was swept by, every other tied club.
Separates Raiders.
Not applicable: the tied clubs have not played each other.
Separates Jets.
NFC
Separates Vikings.
Separates Panthers.
Separates Buccaneers.
Separates Rams.
Separates Bears.
Fills only decide games that are still undecided, with a default score you can edit in the outcome controls.
Nothing saved for this season yet.
A season found is proof it can happen. A search that finds nothing isn’t proof it can’t: the NFL’s tiebreakers read every club’s results, so the search tries the likeliest seasons, not all of them.
Pick the road side, a tie, or the home side for any game, then set the points and touchdowns the later tiebreakers read.