
NFC East
Washington Commanders
0-0
45%
Playoff ChancesChance of Playoffs
| Week | Opponent | Result |
|---|---|---|
| 1 | Scheduled | |
| 2 | Scheduled | |
| 3 | Scheduled | |
| 4 | Scheduled | |
| 5 | Scheduled | |
| 6 | Scheduled | |
| 8 | Scheduled | |
| 9 | Scheduled | |
| 10 | Scheduled | |
| 11 | Scheduled | |
| 12 | Scheduled | |
| 13 | Scheduled | |
| 14 | Scheduled | |
| 15 | Scheduled | |
| 16 | Scheduled | |
| 17 | Scheduled | |
| 18 | Scheduled |
