
NFC North
Minnesota Vikings
0-0
45%
Playoff ChancesChance of Playoffs
Playoff odds
A Monte Carlo run of every remaining game and the postseason after it, twice over.
| Chance of | StrengthStrength of sched.Pythagorean | Coin flipCoin flipevery game 50/50 |
|---|---|---|
| Make the playoffs | 45% | 44% |
| Win the division | 26% | 26% |
| Wild card berth | 18% | 19% |
| No. 1 seed and bye | 7% | 7% |
| Final seed | ||
| #1 seed | 7% | 7% |
| #2 seed | 6% | 6% |
| #3 seed | 7% | 6% |
| #4 seed | 6% | 7% |
| #5 seed | 6% | 6% |
| #6 seed | 6% | 6% |
| #7 seed | 6% | 6% |
| Miss the playoffs | 55% | 56% |
Strength of schedule plays out each remaining game weighted by both clubs' scoring and the schedule they have faced; coin flip gives every game an even chance. Each run then plays the bracket its own season set up — series lengths, home games and byes included. Percentages are simulated, never a clinch.
