If the Playoffs started today…
American League
| Division Winners % | Wild Cards % | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | #1 | #2 | #3 | #4 | #5 | #6 | Playoff % |
| 1 | 94-68 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 2 | 90-72 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | |
| 3 | 88-74 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | |
| 4 | 94-68 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | |
| 5 | 89-73 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | |
| 6 | 87-75 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | |
| 7 | 87-75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 82-80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 81-81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 77-85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 76-86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 75-87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 72-90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 70-92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 60-102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
National League
| Division Winners % | Wild Cards % | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | #1 | #2 | #3 | #4 | #5 | #6 | Playoff % |
| 1 | 97-65 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 2 | 96-66 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | |
| 3 | 93-69 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | |
| 4 | 92-70 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | |
| 5 | 90-72 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | |
| 6 | 83-79 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | |
| 7 | 83-79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 81-81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 80-82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 79-83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 78-84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 76-86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 71-91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 66-96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 43-119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tiebreaking steps used to generate seedings3 ties
AL East standings
Two-club tie for 1st place in the AL East: Yankees, Blue Jays
Yankees 94-68 (.580) · Blue Jays 94-68 (.580)
Head-to-head — comparing Yankees, Blue Jays
| 1. | Blue Jays | 8-5 (.615) |
| 2. | Yankees | 5-8 (.385) |
TOR qualifies for 1st place in the AL East; NYY takes the next spot.
Result: 1. Blue Jays 2. Yankees
AL Wild Card race and remaining order (seeds 4-6 and below)
Two-club tie for the No. 6 seed (Wild Card 3; 1 of the 2 clubs will miss the playoffs): Tigers, Astros
Tigers 87-75 (.537) · Astros 87-75 (.537)
Head-to-head — comparing Tigers, Astros
| 1. | Tigers | 4-2 (.667) |
| 2. | Astros | 2-4 (.333) |
DET qualifies for the No. 6 seed (Wild Card 3); HOU takes the next spot.
Result: 1. Tigers 2. Astros
NL Wild Card race and remaining order (seeds 4-6 and below)
Two-club tie for the No. 6 seed (Wild Card 3; 1 of the 2 clubs will miss the playoffs): Mets, Reds
Mets 83-79 (.512) · Reds 83-79 (.512)
Head-to-head — comparing Mets, Reds
| 1. | Reds | 4-2 (.667) |
| 2. | Mets | 2-4 (.333) |
CIN qualifies for the No. 6 seed (Wild Card 3); NYM takes the next spot.
Result: 1. Reds 2. Mets
